Secondary Schools & IP Schools Cut Off Points PSLE
- Hess Academy

- Nov 22, 2023
- 5 min read
Updated: 3 days ago
Following the release of the PSLE 2026 results, parents and students can refer to the latest cut-off points for all Secondary Schools and Integrated Programme (IP) Secondary Schools.
These cut-off points reflect the PSLE score of the last student admitted into each school and provide a useful reference when considering school choices.
While cut-off points offer an indication of past admission trends, they may vary from year to year depending on demand and cohort performance. Students are encouraged to consider not only cut-off points, but also their interests, learning styles, and long-term academic goals when making informed secondary school decisions.

For Easy Searching, you may press "Ctrl + F" on Windows or "Cmd + F" on Mac to search for the name of the secondary school you are looking for.
IP Secondary Schools - PSLE Cut Off Points 2026
School | IP | PG3 |
Raffles Girls’ School (Secondary) | 6 | - |
Raffles Institution (Secondary) | 6 | - |
Hwa Chong Institution | 6M | |
Nanyang Girls’ High School | 6M 8M (Affiliated) | |
National Junior College (Secondary) | 8 | |
Dunman High School | 8M | - |
River Valley High (Secondary) | 9M | |
Methodist Girls' School | 6 | 8 17 (Affiliated) |
St Joseph’s Institution (Secondary) | 7 | 8 12 (Affiliated) |
Anglo-Chinese School (Independent) | 7 | 8 13 |
Catholic High School (Secondary) | 7M | 8M 12 (affiliated) |
CHIJ St Nicholas Girls' School | 7M | 8M 14 (Affiliated) |
Singapore Chinese Girls’ School | 7 | 8 17 (affiliated) |
Cedar Girls' Secondary School | 9 | 9 |
Victoria School | 8 | 9 |
Temasek Junior College (Secondary) | 8 | - |
Non-IP Secondary Schools - PSLE Cut Off Points 2026
Name | Zone | PG3 | PG2 | PG1 |
Admiralty Secondary School | North | 22 | 25 | 29 |
Ahmad Ibrahim Secondary School | North | 18 | 24 | 28 |
Anderson Secondary School | North | 11 | 23 | 28 |
Ang Mo Kio Secondary School | South | 16 | 24 | 28 |
Anglican High School | East | 12 | - | - |
Anglo-Chinese School (Barker Road) | South | 9 21 [Affiliated] | 21 25 [Affiliated] | 25 28 [Affiliated] |
Anglo-Chinese School (Independent) | South | 8 13 [Affiliated] | - | - |
Assumption English School | West | 22 | 25 | 29 |
Bartley Secondary School | South21 | 21 | 25 | 30 |
Beatty Secondary School | South | 18 | 25 | 28 |
Bedok Green Secondary School | East | 20 | 25 | 30 |
Bedok South Secondary School | East | 18 | 25 | 30 |
Bedok View Secondary School | East | 16 | 24 | 28 |
Bendemeer Secondary School | South | 22 | 25 | 28 |
Boon Lay Secondary School | West | 22 | 25 | 30 |
Bowen Secondary School | North | 16 | 24 | 28 |
Broadrick Secondary School | East | 22 | 25 | 30 |
Bukit Batok Secondary School | West | 15 | 23 | 26 |
Bukit Merah Secondary School | South | 22 | 25 | 28 |
Bukit Panjang Government High School | West | 11 | 22 | 26 |
Bukit View Secondary School | West | 20 | 24 | 29 |
Canberra Secondary School | North | 22 | 25 | 29 |
Catholic High School | North | 8M 12 [Affiliated] | - | - |
Cedar Girls' Secondary School | East | 9 | - | - |
Changkat Changi Secondary School | East | 22 | 25 | 30 |
CHIJ Katong Convent | East | 14 20 [Affiliated] | 24 25[Affiliated] | 30 28[Affiliated] |
CHIJ Secondary (Toa Payoh) | South | 10 20 [Affiliated] | 22 25[Affiliated] | 28 29[Affiliated] |
CHIJ St. Joseph's Convent | North | 14 20 [Affiliated] | 23 25[Affiliated] | 28 28[Affiliated] |
CHIJ St. Nicholas Girls' School | North | 8M 14 [Affiliated] | - | - |
CHIJ St. Theresa's Convent | South | 13 20 [Affiliated] | 24 25 [Affiliated] | 30 28[Affiliated] |
Christ Church Secondary School | North | 17 | 23 | 29 |
Chua Chu Kang Secondary School | West | 20 | 24 | 28 |
Chung Cheng High (Main) | East | 10M | - | - |
Chung Cheng High School (Yishun) | North | 11 | 22 | 27 |
Clementi Town Secondary School | West | 13 | 23 | 28 |
Commonwealth Secondary School | West | 13 | 23 | 28 |
Compassvale Secondary School | North | 18 | 24 | 27 |
Crescent Girls' School | South | 13 | 23 | - |
Damai Secondary School | East | 22 | 25 | 30 |
Deyi Secondary School | South | 16 | 24 | 30 |
Dunearn Secondary School | West | 22 | 25 | 29 |
Dunman Secondary School | East | 14 | 23 | 27 |
East Spring Secondary School | East | 22 | 25 | 29 |
Edgefield Secondary School | North | 14 | 23 | 27 |
Evergreen Secondary School | North | 15 | 23 | 26 |
Fairfield Methodist School (Secondary) | South | 11 20 [Affiliated] | 21 25 [Affiliated] | 27 28 [Affiliated] |
Fajar Secondary School | West | 22 | 25 | 30 |
Fuhua Secondary School | West | 13 | 23 | 28 |
Gan Eng Seng School | South | 15 | 24 | 27 |
Geylang Methodist School (Secondary) | East | 14 21[Affiliated] | 24 25[Affiliated] | 30 28 [Affiliated] |
Greendale Secondary School | North | 16 | 23 | 27 |
Greenridge Secondary School | West | 22 | 25 | 28 |
Guangyang Secondary School | South | 22 | 25 | 30 |
Hai Sing Catholic School | East | 15 | 23 | 27 |
Hillgrove Secondary School | West | 18 | 24 | 27 |
Holy Innocents' High School | South | 14 22 [Affiliated] | 24 25 [Affiliated] | 27 28 [Affiliated] |
Hougang Secondary School | North | 20 | 24 | 27 |
Hua Yi Secondary School | West | 14 | 23 | 27 |
Junyuan Secondary School | East | 21 | 25 | 28 |
Jurong Secondary School | West | 16 | 24 | 27 |
Jurong West Secondary School | West | 16 | 24 | 28 |
Jurongville Secondary School | West | 22 | 25 | 28 |
Juying Secondary School | West | 22 | 25 | 30 |
Kent Ridge Secondary School | South | 18 | 24 | 30 |
Kranji Secondary School | West | 14 | 24 | 28 |
Kuo Chuan Presbyterian Secondary School | South | 20 [Affiliated] | 23 25 [Affiliated] | 30 28 [Affiliated] |
Loyang View Secondary School | East | 22 | 25 | 30 |
Manjusri Secondary School | East | 21 22 [Affiliated] | 25 25 [Affiliated] | 30 28 [Affiliated] |
Maris Stella High School | North | 12 16 [Affiliated] | - | - |
Marsiling Secondary School | North | 22 | 25 | 27 |
Mayflower Secondary School | South | 17 | 24 | 28 |
Meridian Secondary School | East | 22 | 25 | 28 |
Methodist Girls' School (Secondary) | West | 8 17 [Affiliated] | - | - |
Montfort Secondary School | North | 22 22 [Affiliated] | 25 24 [Affiliated] | 29 28 [Affiliated] |
Nan Chiau High School | North | 11 M | - | - |
Nan Hua High School | West | 10 M | - | - |
Naval Base Secondary School | North | 19 | 24 | 27 |
New Town Secondary School | West | 20 | 25 | 30 |
Ngee Ann Secondary School | East | 12 16 [Affiliated] | 21 25 [Affiliated] | 26 28 [Affiliated] |
North Vista Secondary School | North | 18 | 24 | 28 |
Northbrooks Secondary School | North | 22 | 25 | 27 |
Northland Secondary School | North | 22 | 25 | 28 |
Orchid Park Secondary School | North | 19 | 24 | 27 |
Outram Secondary School | South | 17 | 23 | 26 |
Pasir Ris Crest Secondary School | East | 18 | 24 | 30 |
Pasir Ris Secondary School | East | 17 | 23 | 27 |
Paya Lebar Methodist Girls' School (Secondary) | East | 10 20 [Affiliated] | 23 25 [Affiliated] | 30 27 [Affiliated] |
Pei Hwa Secondary School | North | 14 | 23 | 27 |
Peicai Secondary School | South | 20 | 25 | 30 |
Peirce Secondary School | South | 20 | 25 | 30 |
Presbyterian High School | South | 8-14 | 21-23 | 25-28 |
Punggol Secondary School | North | 13 | 24 | 28 |
Queenstown Secondary School | South | 22 | 25 | 30 |
Queensway Secondary School | South | 17 | 25 | 28 |
Regent Secondary School | West | 22 | 25 | 30 |
Riverside Secondary School | North | 14 | 23 | 27 |
Sembawang Secondary School | North | 22 | 25 | 29 |
Seng Kang Secondary School | North | 19 | 24 | 27 |
Serangoon Garden Secondary School | South | 22 | 25 | 30 |
Serangoon Secondary School | North | 20 | 25 | 28 |
Singapore Chinese Girls' School | North | 8 17 [Affiliated] | - | - |
Springfield Secondary School | East | 22 | 25 | 30 |
St. Andrew's Secondary School | South | 9 22 [Affiliated] | 21 25 [Affiliated] | 27 30[Affiliated] |
St. Anthony's Canossian Secondary School | East | 15 22 [Affiliated] | 24 25 [Affiliated] | 30 29 [Affiliated] |
St. Gabriel's Secondary School | South | 15 22 [Affiliated] | 24 25 [Affiliated] | 28 28 [Affiliated] |
St. Hilda's Secondary School | East | 14 22 [Affiliated] | 23 25[Affiliated] | 27 28[Affiliated] |
St. Joseph's Institution | South | 8 12 [Affiliated] | - | - |
St. Margaret's Secondary School | South | 11 20 [Affiliated] | 23 25 [Affiliated] | 26 28 [Affiliated] |
St Patrick's School | East | 11 20 [Affiliated] | 22 25 [Affiliated] | 27 28 [Affiliated] |
Swiss Cottage Secondary School | West | 11 | 22 | 26 |
Tampines Secondary School | East | 19 | 24 | 27 |
Tanjong Katong Girls' School | East | 13 | 23 | - |
Tanjong Katong Secondary School | East | 13 | 23 | - |
Teck Whye Secondary School | West | 22 | 25 | 29 |
Temasek Secondary School | East | 11 | 22 | 26 |
Unity Secondary School | West | 18 | 24 | 28 |
Victoria School | East | 9 | - | - |
West Spring Secondary School | West | 17 | 24 | 27 |
Westwood Secondary School | West | 22 | 25 | 28 |
Whitley Secondary School | South | 22 | 25 | 30 |
Woodgrove Secondary School | North | 19 | 24 | 28 |
Woodlands Ring Secondary School | North | 22 | 25 | 29 |
Woodlands Secondary School | North | 22 | 25 | 28 |
Xinmin Secondary School | North | 13 | 23 | 28 |
Yio Chu Kang Secondary School | South | 22 | 25 | 30 |
Yishun Secondary School | North | 20 | 24 | 27 |
Yishun Town Secondary School | North | 13 | 22 | 27 |
Yuan Ching Secondary School | West | 18 | 24 | 28 |
Yuhua Secondary School | West | 20 | 25 | 28 |
Yusof Ishak Secondary School | East | 15 | 22 | 27 |
Yuying Secondary School | South | 22 | 25 | 29 |
Zhenghua Secondary School | West | 20 | 24 | 27 |
Zhonghua Secondary School | South | 12 | 23 | 27 |
Transit Smoothly into Secondary 1
Stepping into Secondary School can be daunting for students, regardless of the PSLE results. If you are looking to help your child transit smoothly into Secondary school, consider our Secondary 1 English Headstart Workshops.
All the best in Your Secondary School Selection!


Comments